The fuel consumption monitoring system helps reduce costs, improve safety and improve the accuracy of CO2 emissions calculations. These solutions improve efficiency and meet environmental standards.
Telematics technologies analyze the performance of ship systems such as engines and generators on small and medium-sized vessels, including tugs and ferries. Data is available both on board and remotely in the form of graphs and tables.
The equipment can operate independently or be integrated into various systems, including the onboard NMEA2000 network and terminals for satellite or GSM monitoring. This provides fleet management and identification capabilities at the software level.
For ship owners | For integrators |
---|---|
Save up to 50% on fuel | Quick and easy installation of equipment using S6 technology |
Remote diagnostics of generators and boilers | Fuel consumption control using tools |
Preventive maintenance to extend service life | Integration with other telematics and fleet systems |
Route, speed and operation monitoring | Easy connection of a sensor network using S6 technology |
Determination of fuel consumption in the "Idle" and "Optimum" modes | Compatibility with previously installed sensors and services |
First-time event notifications via telematics service, SMS or email | Simple connection to gateways and controllers |
Affordable price and flexible settings | Remote control of ship systems |
Compatibility of sensors and flow meters with atmospheric and modern vessels... | Remote configuration of sensors |
Easy integration with the fleet management sequence | Reading and analysis of data from CAN J1939 and NMEA2000 |
Data display on the NMEA2000 display |
The control data is transmitted via the CANUp telematics gateway and is available remotely in the reports of telematics service applications. These applications allow you to customize the control panel to display key information on a single screen.